Samsung Galaxy M30s (Opal Black, 6GB RAM, 128GB Storage)
- 48MP + 8MP + 5MP triple rear camera | 16MP front facing camera
- 16.21 centimeters (6.4-inch) FHD+ capacitive touchscreen with 2340 x 1080 pixels resolution 16M color support
- Memory, Storage & SIM: 6GB RAM | 128GB storage expandable up to 512GB | Dual nano SIM with dual standby (4G+4G)
- Android v9.0 Pie operating system with 2.3GHz + 1.7GHz Exynos 9611 octa core processor
- 6000mAH lithium-ion battery with fast charging | 15W Type-C fast charger in the box
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Box also includes: Travel Adapter, USB Cable, Ejection Pin, User Manual
- Brand customer care number: 1800-507-267-864
See more on amazon
Product description
With the Samsung Galaxy M30s, Samsung introduces a 6000 mAh battery for the first time in this price segment- along with all round features comprising of a 48 MP rear camera in triple camera set up and an immersive sAmoled screen. This Device which comes in the color Opal Black is described on the Box as “Black”
48 | 64 megapixels | 13 megapixels | 48 | |
48 MP (Main), 8 MP (Ultra Wide), 5 MP (Live Focus), 16 MP (Front) | 8MP | 13 MP (Main), 5 MP (Ultra Wide), 5 MP (Live Focus), 16 MP (Front) | 8MP | |
Indicates the kind of technology used by the display to light-up the screen
| Super AMOLED | IPS LCD | FHD+ | Super AMOLED |
6,000 | 4,500 | 5,000 | 4,000 | |
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better.
| 6 GB | 6 GB | 6 GB | 6 GB |
128 | 128 | 128 | 128 | |
Exynos 9611 | MediaTek Helio G90T | Exynos 7904 | Exynos 9611 | |
Main software that runs the phone. Defines the features offered by the phone
| Android | Android | Android Oreo v8.1 | Android |
1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | |
Camera | ||||
48 | 64 megapixels | 13 megapixels | 48 | |
48 MP (Main), 8 MP (Ultra Wide), 5 MP (Live Focus), 16 MP (Front) | 8MP | 13 MP (Main), 5 MP (Ultra Wide), 5 MP (Live Focus), 16 MP (Front) | 8MP | |
Screen | ||||
Indicates the kind of technology used by the display to light-up the screen | Super AMOLED | IPS LCD | FHD+ | Super AMOLED |
Battery | ||||
6,000 | 4,500 | 5,000 | 4,000 | |
Type of battery technology and material of the built-in battery
| Lithium Ion | Lithium Polymer | Lithium Ion | Lithium Ion |
Memory | ||||
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better.
| 6 GB | 6 GB | 6 GB | 6 GB |
128 | 128 | 128 | 128 | |
Processor & OS | ||||
Exynos 9611 | MediaTek Helio G90T | Exynos 7904 | Exynos 9611 | |
Denotes the maximum speed at which the processor cores are capable of operating.Higher the better
| 2.3 GHz | 2.05 GHz | 1.3 GHz | 2.3 GHz |
Main software that runs the phone. Defines the features offered by the phone
| Android | Android | Android Oreo v8.1 | Android |
General | ||||
188 grams | 200 grams | 174 grams | 166 grams | |
1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | |
Additional | ||||
Handset, Non-removable Battery Included, Travel Adapter, USB Cable, Ejection Pin, User Manual | Handset, Power Adapter, USB Cable, SIM Eject Tool, Warranty Card, User Guide and Clear Soft Case | Handset, Travel Adapter, USB Cable, Ejection Pin and User Manual | Handset, Earphones, Travel Adapter, USB Cable, Ejection Pin and User Manual | |
Dual SIM ; GPS ; Music Player ; Video Player ; FM Radio ; Accelerometer ; Fingerprint Sensor ; Gyro Sensor ; Proximity Sensor ; E-mail ; Virtual Light Sensing ; Geomagnetic Sensor | Dual SIM;GPS;Music Player;Video Player;Gyroscope;Infrared;Proximity sensor;Accelerometer;Ambient light sensoreCompass; | Dual SIM ; GPS ; Music Player ; Video Player ; Accelerometer ; Fingerprint sensor ; Gyro sensor ; Proximity sensor ; Geomagnetic sensor | Dual SIM ; GPS ; Music Player ; Video Player ; Accelerometer ; Proximity sensor ; Virtual Light Sensing | |
15.9 x 0.9 x 7.5 Centimetres | 16.2 x 0.9 x 7.6 Centimetres | 15.9 x 0.9 x 7.5 Centimetres | 15.8 x 0.8 x 7.5 Centimetre | |
0 Reviews:
Post Your Review
Note: Only a member of this blog may post a comment.